Central Basketball History
History
Central High School Varsity Basketball History
La Crosse Central Basketball has had a proud tradition for 110 years. Here's a look at the season records and coaches throughout those years.
Overall Record | |||||
Season | Wins | Losses | Head Coach | ||
1908-1909 | 7 | 1 | Mueller | ||
1909-1910 | 0 | 0 | Dittman | ||
1910-1911 | 15 | 3 | Mueller | ||
1911-1912 | 7 | 2 | Wilce | ||
1912-1913 | 10 | 2 | Carter | ||
1913-1914 | 7 | 4 | Seiler | ||
1914-1915 | 12 | 1 | Horn | ||
1915-1916 | 8 | 3 | Horn | ||
1916-1917 | 5 | 4 | Horn | ||
1917-1918 | 6 | 4 | Bell | ||
1918-1919 | 5 | 4 | Schaffer | ||
1919-1920 | 4 | 4 | Schaffer | ||
1920-1921 | 9 | 4 | Mead | ||
1921-1922 | 10 | 2 | Mead | ||
1922-1923 | 14 | 8 | Keogan | ||
1923-1924 | 18 | 1 | Keogan | ||
1924-1925 | 14 | 2 | Finley | ||
1925-1926 | 20 | 3 | Finley | State Champs | |
1926-1927 | 10 | 6 | Finley | ||
1927-1928 | 14 | 4 | Finley | ||
1928-1929 | 13 | 6 | Finley | ||
1929-1930 | 10 | 2 | Finley | ||
1930-1931 | 12 | 0 | Sutton | ||
1931-1932 | 12 | 3 | Sutton | ||
1932-1933 | 10 | 4 | Sutton | ||
1933-1934 | 9 | 7 | Sutton | ||
1934-1935 | 10 | 8 | Sutton | ||
1935-1936 | 11 | 6 | Sutton | ||
1936-1937 | 13 | 4 | Sutton | ||
1937-1938 | 13 | 4 | Sutton | ||
1938-1939 | 14 | 4 | Sutton | ||
1939-1940 | 14 | 2 | Sutton | ||
1940-1941 | 7 | 9 | Sutton | ||
1941-1942 | 10 | 6 | Sutton | ||
1942-1943 | 10 | 8 | Sutton | ||
1943-1944 | 6 | 10 | Sutton | ||
1944-1945 | 7 | 10 | Sutton | ||
1945-1946 | 12 | 7 | Sutton | ||
1946-1947 | 8 | 10 | Sutton | ||
1947-1948 | 14 | 7 | Sutton | ||
1948-1949 | 9 | 10 | Sutton | ||
1949-1950 | 6 | 14 | Sutton | ||
1950-1951 | 4 | 12 | Sutton | ||
1951-1952 | 7 | 12 | Downs | ||
1952-1953 | 10 | 13 | Downs | ||
1953-1954 | 12 | 11 | Kloss | ||
1954-1955 | 13 | 10 | Kloss | ||
1955-1956 | 17 | 6 | Kloss | ||
1956-1957 | 20 | 8 | Kloss | ||
1957-1958 | 9 | 12 | Kloss | ||
1958-1959 | 9 | 12 | Kloss | ||
1959-1960 | 16 | 5 | Kloss | ||
1960-1961 | 18 | 4 | DuFrane | ||
1961-1962 | 14 | 9 | DuFrane | ||
1962-1963 | 17 | 7 | Seeman | ||
1963-1964 | 14 | 6 | Seeman | ||
1964-1965 | 15 | 8 | Seeman | ||
1965-1966 | 18 | 6 | Day | ||
1966-1967 | 21 | 5 | Day | ||
1967-1968 | 14 | 9 | Day | ||
1968-1969 | 16 | 4 | Day | ||
1969-1970 | 8 | 15 | Day | ||
1970-1971 | 4 | 15 | Robarge | ||
1971-1972 | 16 | 4 | Robarge | ||
1972-1973 | 5 | 15 | Robarge | ||
1973-1974 | 13 | 7 | Robarge | ||
1974-1975 | 9 | 10 | Robarge | ||
1975-1976 | 14 | 5 | Robarge | ||
1976-1977 | 16 | 5 | Robarge | ||
1977-1978 | 13 | 6 | Robarge | ||
1978-1979 | 23 | 2 | Robarge | ||
1979-1980 | 12 | 8 | Robarge | ||
1980-1981 | 10 | 9 | Robarge | ||
1981-1982 | 10 | 10 | Robarge | ||
1982-1983 | 3 | 16 | Barrett | ||
1983-1984 | 8 | 11 | Barrett | ||
1984-1985 | 9 | 13 | Barrett | ||
1985-1986 | 17 | 8 | Barrett | State | |
1986-1987 | 15 | 6 | Barrett | ||
1987-1988 | 10 | 11 | Barrett | ||
1988-1989 | 10 | 12 | Barrett | ||
1989-1990 | 8 | 15 | Barrett | ||
1990-1991 | 14 | 9 | Barrett | ||
1991-1992 | 12 | 9 | Barrett | ||
1992-1993 | 15 | 5 | Barrett | ||
1993-1994 | 7 | 15 | Barrett | ||
1994-1995 | 6 | 15 | Barrett | ||
1995-1996 | 10 | 8 | Barrett | ||
1996-1997 | 13 | 8 | Barrett | ||
1997-1998 | 18 | 3 | Barrett | ||
1998-1999 | 15 | 6 | Barrett | ||
1999-2000 | 3 | 18 | Barrett | ||
2000-2001 | 11 | 10 | Barrett | ||
2001-2002 | 5 | 16 | Barrett | ||
2002-2003 | 9 | 12 | Barrett | ||
2003-2004 | 7 | 15 | Barrett | ||
2004-2005 | 15 | 7 | Fergot | ||
2005-2006 | 11 | 10 | Fergot | ||
2006-2007 | 13 | 9 | Fergot | ||
2007-2008 | 12 | 9 | Fergot | ||
2008-2009 | 14 | 7 | Fergot | ||
2009-2010 | 14 | 10 | Fergot | ||
2010-2011 | 11 | 13 | Fergot | ||
2011-2012 | 19 | 6 | Fergot | ||
2012-2013 | 20 | 4 | Fergot | ||
2013-2014 | 21 | 4 | Fergot | ||
2014-2015 | 17 | 7 | Fergot | ||
2015-2016 | 22 | 5 | Fergot | State | |
2016-2017 | 26 | 2 | Fergot | State Champs | |
2017-2018 | 24 | 3 | Fergot | State | |
2018-2019 | 24 | 3 | Fergot | State | |
2019-2020 | 20 | 5 | Fergot | COVID-19 ended Season | |
2020-2021 | 8 | 2 | Fergot | COVID-19 Shortened Season | |
2021-22 | 28 | 2 | Fergot | State Runner Up | |
2022-23 | 23 | 6 | Fergot | State | |
2023-24 | 14 | 12 | Fergot | ||
2024-25 | 15 | 10 | Fergot | ||
Overall | 1438 | 850 | 0.6284 | ||
Coaching Record | |||||
Head Coach | Years | Seasons | Wins | Losses | Win % |
Mueller | 08/09; 10/11 | 2 | 22 | 4 | 0.846 |
Dittman | 9/10/23 | 1 | 0 | 0 | 0 |
Wilce | 11/12/23 | 1 | 7 | 2 | 0.778 |
Carter | 12/13/23 | 1 | 10 | 2 | 0.833 |
Seiler | 13/14 | 1 | 7 | 4 | 0.636 |
Horn | 14/15-16/17 | 3 | 25 | 8 | 0.758 |
Bell | 17/18 | 1 | 6 | 4 | 0.6 |
Schaffer | 18/19-19/20 | 2 | 9 | 8 | 0.529 |
Mead | 20/21-21/22 | 2 | 19 | 6 | 0.76 |
Keogan | 22/23-23/24 | 2 | 32 | 9 | 0.78 |
Finley | 24/25 - 29/30 | 6 | 81 | 23 | 0.779 |
Sutton | 30/31 - 50/51 | 21 | 211 | 145 | 0.593 |
Downs | 51/52 - 52/53 | 2 | 17 | 25 | 0.405 |
Kloss | 53/54 - 59/60 | 7 | 96 | 64 | 0.6 |
DuFrane | 60/61 - 61/62 | 2 | 32 | 13 | 0.711 |
Seeman | 62/63 - 64/65 | 3 | 46 | 21 | 0.687 |
Day | 65/66 - 69/70 | 5 | 77 | 39 | 0.664 |
Robarge | 70/71 - 81/82 | 12 | 145 | 96 | 0.602 |
Barrett | 82/83 - 03/04 | 23 | 225 | 241 | 0.483 |
Fergot | 04/05 - Present | 19 | 381 | 136 | 0.743 |
To remove this section, simply double-click the trash icon to the right.
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.